لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:15:28 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:15:28 | |
USDJPY | 153.81 | 153.83 | 2.3 | 17:15:28 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:15:28 | |
AUDUSD | 0.6317 | 0.6318 | 1.4 | 17:15:28 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:15:28 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:15:28 | |
EURGBP | 0.8260 | 0.8261 | 1.7 | 17:15:28 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:15:28 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:15:28 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:15:28 | |
EURNZD | 1.8309 | 1.8312 | 3.4 | 17:15:28 | |
EURCAD | 1.5011 | 1.5013 | 2.3 | 17:15:28 | |
GBPJPY | 195.31 | 195.33 | 2.3 | 17:15:28 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 17:15:28 | |
GBPAUD | 2.0098 | 2.0101 | 2.6 | 17:15:28 | |
GBPNZD | 2.2165 | 2.2168 | 2.9 | 17:15:28 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:15:28 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:15:28 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:15:28 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:15:28 | |
AUDNZD | 1.1027 | 1.1029 | 2.5 | 17:15:28 | |
AUDCAD | 0.9040 | 0.9043 | 2.6 | 17:15:28 | |
NZDJPY | 88.11 | 88.13 | 2.3 | 17:15:28 | |
NZDCHF | 0.5115 | 0.5116 | 1.6 | 17:15:28 | |
NZDCAD | 0.8197 | 0.8201 | 3.6 | 17:15:28 | |
CADJPY | 107.47 | 107.49 | 2.6 | 17:15:28 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:15:28 | |
XAGUSD | 30.20 | 30.23 | 3.0 | 17:15:28 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:15:28 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:15:28 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:15:28 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:15:28 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:15:28 | |
UK100 | 8,213 | 8,216 | 3.0 | 17:15:28 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:15:28 | |
GER40 | 20,318 | 20,322 | 3.9 | 17:15:28 | |
ESP35 | 11,650 | 11,668 | 18.9 | 17:15:28 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:15:28 | |
US30 | 43,756 | 43,762 | 5.3 | 17:15:28 | |
NAS100 | 22,090 | 22,094 | 3.2 | 17:15:28 | |
NVDA.Daily | 134.9 | 135.1 | 1.7 | 17:15:28 | |
TSLA.Daily | 474.9 | 475.4 | 4.5 | 17:15:28 | |
US30.Daily | 43,757 | 43,762 | 5.1 | 17:15:28 | |
BCHUSD.Daily | 514 | 517 | 0.2 | 17:15:28 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 17:15:28 | |
NAS100.Daily | 22,091 | 22,093 | 2.8 | 17:15:28 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 17:15:28 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:15:28 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:15:28 | |
SPX500 | 6,082 | 6,084 | 1.7 | 17:15:28 | |
BTCUSD.Daily | 104,162 | 104,182 | 2.0 | 17:15:28 | |
ETHUSD.Daily | 3,852 | 3,853 | 1.5 | 17:15:28 | |
XRPUSD.Daily | 2.4740 | 2.4774 | 34.2 | 17:15:28 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 17:15:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:15:28 | |
BCHUSD | 514 | 517 | 0.2 | 17:15:28 | |
BNBUSD | 711.8 | 713.1 | 12.8 | 17:15:28 | |
BTCUSD | 104,161 | 104,183 | 2.2 | 17:15:28 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:15:28 | |
ETCUSD | 31.43 | 31.50 | 6.6 | 17:15:28 | |
ETHUSD | 3,852 | 3,853 | 1.7 | 17:15:28 | |
EURMXN | 21.092 | 21.097 | 4.4 | 17:15:28 | |
EURZAR | 18.9749 | 18.9819 | 70.0 | 17:15:28 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:15:28 | |
FTMUSD | 1.198 | 1.207 | 9.3 | 17:15:28 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:15:28 | |
GBPMXN | 25.532 | 25.541 | 8.9 | 17:15:28 | |
GBPZAR | 22.9700 | 22.9790 | 90.0 | 17:15:28 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:15:28 | |
ICPUSD | 11.80 | 11.96 | 16.4 | 17:15:28 | |
JPN225 | 39,392 | 39,423 | 3.1 | 17:15:28 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:15:28 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:15:28 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 17:15:28 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:15:28 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 17:15:28 | |
USDMXN | 20.109 | 20.114 | 5.1 | 17:15:28 | |
USDZAR | 18.0896 | 18.0961 | 65.0 | 17:15:28 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:15:28 | |
XRPUSD | 2.4763 | 2.4790 | 27.8 | 17:15:28 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 17:15:28 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:15:28 | |
AAVEUSD | 366.7 | 367.4 | 7.0 | 17:15:28 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:15:28 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:15:28 | |
AVAXUSD | 46.07 | 46.28 | 20.7 | 17:15:28 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:15:28 | |
DOGEUSD | 0.3836 | 0.3841 | 5.1 | 17:15:28 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:15:28 | |
LINKUSD | 26.93 | 27.01 | 8.0 | 17:15:28 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:15:28 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 17:15:28 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔