لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:43:51 | |
GBPUSD | 1.2713 | 1.2715 | 1.3 | 14:43:51 | |
USDJPY | 153.68 | 153.70 | 2.3 | 14:43:51 | |
USDCHF | 0.8939 | 0.8940 | 1.4 | 14:43:51 | |
AUDUSD | 0.6320 | 0.6321 | 1.4 | 14:43:51 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:43:51 | |
USDCAD | 1.4318 | 1.4320 | 1.9 | 14:43:51 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 14:43:51 | |
EURJPY | 161.27 | 161.29 | 2.0 | 14:43:51 | |
EURCHF | 0.9380 | 0.9382 | 2.1 | 14:43:51 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 14:43:51 | |
EURNZD | 1.8303 | 1.8307 | 3.9 | 14:43:51 | |
EURCAD | 1.5025 | 1.5027 | 2.3 | 14:43:51 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 14:43:51 | |
GBPCHF | 1.1365 | 1.1366 | 1.8 | 14:43:51 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 14:43:51 | |
GBPNZD | 2.2175 | 2.2178 | 3.0 | 14:43:51 | |
GBPCAD | 1.8203 | 1.8205 | 2.2 | 14:43:51 | |
CHFJPY | 171.91 | 171.93 | 2.5 | 14:43:51 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 14:43:51 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 14:43:51 | |
AUDNZD | 1.1023 | 1.1025 | 2.8 | 14:43:51 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 14:43:51 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 14:43:51 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 14:43:51 | |
NZDCAD | 0.8207 | 0.8211 | 4.3 | 14:43:51 | |
CADJPY | 107.33 | 107.35 | 2.6 | 14:43:51 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 14:43:51 | |
XAGUSD | 30.37 | 30.40 | 3.1 | 14:43:51 | |
XAUUSD | 2,645.7 | 2,646.0 | 3.0 | 14:43:51 | |
AUS200 | 8,345 | 8,350 | 5.3 | 14:43:51 | |
GER40 | 20,326 | 20,330 | 3.9 | 14:43:51 | |
NAS100 | 22,154 | 22,157 | 3.2 | 14:43:51 | |
US30 | 43,766 | 43,772 | 5.3 | 14:43:51 | |
ADAUSD | 1.030 | 1.033 | 3.3 | 14:43:51 | |
APTUSD | 12.680 | 12.790 | 109.4 | 14:43:51 | |
ARBUSD | 0.921 | 0.927 | 6.1 | 14:43:51 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:43:51 | |
BCHUSD | 521.2 | 523.6 | 24.4 | 14:43:51 | |
BNBUSD | 714.8 | 716.1 | 12.7 | 14:43:51 | |
BTCUSD | 104,838 | 104,860 | 2.2 | 14:43:51 | |
DOTUSD | 8.15 | 8.22 | 6.1 | 14:43:51 | |
ETCUSD | 31.51 | 31.58 | 6.6 | 14:43:51 | |
ETHUSD | 3,861 | 3,863 | 2.0 | 14:43:51 | |
EURMXN | 21.147 | 21.153 | 6.0 | 14:43:51 | |
EURZAR | 18.9417 | 18.9487 | 70.0 | 14:43:51 | |
FETUSD | 1.561 | 1.574 | 12.9 | 14:43:51 | |
FILUSD | 6.00 | 6.14 | 14.0 | 14:43:51 | |
FTMUSD | 1.276 | 1.285 | 8.8 | 14:43:51 | |
GBPMXN | 25.616 | 25.628 | 12.5 | 14:43:51 | |
GBPZAR | 22.9480 | 22.9570 | 90.0 | 14:43:51 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 14:43:51 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 14:43:51 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 14:43:51 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 14:43:51 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 14:43:51 | |
SUIUSD | 4.507 | 4.518 | 11.1 | 14:43:51 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 14:43:51 | |
UNIUSD | 15.86 | 15.91 | 5.4 | 14:43:51 | |
USDMXN | 20.150 | 20.155 | 5.0 | 14:43:51 | |
USDZAR | 18.0491 | 18.0562 | 71.4 | 14:43:51 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 14:43:51 | |
XNGUSD | 3.09 | 3.13 | 3.8 | 14:43:51 | |
XRPUSD | 2.5521 | 2.5548 | 27.8 | 14:43:51 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 14:43:51 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:43:51 | |
ZECUSD | 54.2 | 54.6 | 3.7 | 14:43:51 | |
AAVEUSD | 371.6 | 372.3 | 7.0 | 14:43:51 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 14:43:51 | |
ATOMUSD | 8.46 | 8.55 | 9.1 | 14:43:51 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 14:43:51 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:43:51 | |
DOGEUSD | 0.3844 | 0.3849 | 4.9 | 14:43:51 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 14:43:51 | |
LINKUSD | 27.16 | 27.24 | 8.0 | 14:43:51 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 14:43:51 | |
NEARUSD | 6.14 | 6.25 | 10.6 | 14:43:51 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔