لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0469 | 1.0470 | 0.9 | 18:40:54 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:40:54 | |
USDJPY | 154.02 | 154.05 | 2.3 | 18:40:54 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:40:54 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:40:54 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:40:54 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 18:40:54 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:40:54 | |
EURJPY | 161.26 | 161.28 | 2.0 | 18:40:54 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:40:54 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 18:40:54 | |
EURNZD | 1.8310 | 1.8313 | 3.3 | 18:40:54 | |
EURCAD | 1.5003 | 1.5005 | 2.3 | 18:40:54 | |
GBPJPY | 195.50 | 195.53 | 2.3 | 18:40:54 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 18:40:54 | |
GBPAUD | 2.0143 | 2.0146 | 2.6 | 18:40:54 | |
GBPNZD | 2.2199 | 2.2201 | 2.7 | 18:40:54 | |
GBPCAD | 1.8189 | 1.8191 | 2.2 | 18:40:54 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 18:40:54 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:40:54 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:40:54 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 18:40:54 | |
AUDCAD | 0.9029 | 0.9031 | 2.5 | 18:40:54 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 18:40:54 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:40:54 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:40:54 | |
CADJPY | 107.47 | 107.50 | 2.6 | 18:40:54 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:40:54 | |
XAGUSD | 30.15 | 30.18 | 3.1 | 18:40:54 | |
XAUUSD | 2,635.7 | 2,636.0 | 3.0 | 18:40:54 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:40:54 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:40:54 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:40:54 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:40:54 | |
UK100 | 8,205 | 8,208 | 3.0 | 18:40:54 | |
FRA40 | 7,389 | 7,394 | 4.3 | 18:40:54 | |
GER40 | 20,269 | 20,273 | 3.9 | 18:40:54 | |
EUSTX50 | 4,965 | 4,969 | 3.9 | 18:40:54 | |
US30 | 43,776 | 43,782 | 5.3 | 18:40:54 | |
NAS100 | 22,094 | 22,097 | 3.2 | 18:40:54 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 18:40:54 | |
TSLA.Daily | 484.9 | 485.2 | 3.3 | 18:40:54 | |
US30.Daily | 43,777 | 43,782 | 5.1 | 18:40:54 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 18:40:54 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 18:40:54 | |
NAS100.Daily | 22,094 | 22,097 | 2.8 | 18:40:54 | |
SOLUSD.Daily | 216.9 | 217.2 | 2.6 | 18:40:54 | |
SPX500.Daily | 6,088 | 6,090 | 1.5 | 18:40:54 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:40:54 | |
SPX500 | 6,088 | 6,090 | 1.7 | 18:40:54 | |
BTCUSD.Daily | 104,015 | 104,035 | 2.0 | 18:40:54 | |
ETHUSD.Daily | 3,870 | 3,871 | 1.4 | 18:40:54 | |
XRPUSD.Daily | 2.4602 | 2.4624 | 21.9 | 18:40:54 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:40:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:40:54 | |
BCHUSD | 517 | 520 | 0.2 | 18:40:54 | |
BNBUSD | 714.4 | 715.7 | 12.7 | 18:40:54 | |
BTCUSD | 104,014 | 104,036 | 2.2 | 18:40:54 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:40:54 | |
ETCUSD | 31.57 | 31.63 | 6.5 | 18:40:54 | |
ETHUSD | 3,870 | 3,872 | 1.6 | 18:40:54 | |
EURMXN | 21.128 | 21.132 | 4.7 | 18:40:54 | |
EURZAR | 18.9384 | 18.9454 | 70.0 | 18:40:54 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:40:54 | |
FTMUSD | 1.210 | 1.218 | 8.9 | 18:40:54 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:40:54 | |
GBPMXN | 25.611 | 25.622 | 10.8 | 18:40:54 | |
GBPZAR | 22.9597 | 22.9687 | 90.0 | 18:40:54 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:40:54 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 18:40:54 | |
JPN225 | 39,404 | 39,435 | 3.1 | 18:40:54 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:40:54 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 18:40:54 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 18:40:54 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:40:54 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:40:54 | |
USDMXN | 20.180 | 20.184 | 3.9 | 18:40:54 | |
USDZAR | 18.0892 | 18.0962 | 70.3 | 18:40:54 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:40:54 | |
XRPUSD | 2.4601 | 2.4629 | 28.8 | 18:40:54 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:40:54 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 18:40:54 | |
AAVEUSD | 367.5 | 368.2 | 7.0 | 18:40:54 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:40:54 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:40:54 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 18:40:54 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:40:54 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 18:40:54 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 18:40:54 | |
LINKUSD | 27.36 | 27.44 | 8.0 | 18:40:54 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:40:54 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 18:40:54 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔