لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:41:47 | |
GBPUSD | 1.2694 | 1.2696 | 1.3 | 18:41:47 | |
USDJPY | 154.00 | 154.02 | 2.3 | 18:41:47 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 18:41:47 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:41:47 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:41:47 | |
USDCAD | 1.4329 | 1.4330 | 1.8 | 18:41:47 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:41:47 | |
EURJPY | 161.26 | 161.28 | 2.0 | 18:41:47 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:41:47 | |
EURAUD | 1.6617 | 1.6619 | 2.4 | 18:41:47 | |
EURNZD | 1.8312 | 1.8315 | 3.0 | 18:41:47 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:41:47 | |
GBPJPY | 195.50 | 195.53 | 2.2 | 18:41:47 | |
GBPCHF | 1.1338 | 1.1340 | 1.7 | 18:41:47 | |
GBPAUD | 2.0145 | 2.0147 | 2.6 | 18:41:47 | |
GBPNZD | 2.2200 | 2.2202 | 2.6 | 18:41:47 | |
GBPCAD | 1.8190 | 1.8192 | 2.2 | 18:41:47 | |
CHFJPY | 172.41 | 172.44 | 2.5 | 18:41:47 | |
AUDJPY | 97.04 | 97.06 | 1.9 | 18:41:47 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 18:41:47 | |
AUDNZD | 1.1019 | 1.1021 | 2.2 | 18:41:47 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:41:47 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:41:47 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:41:47 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:41:47 | |
CADJPY | 107.47 | 107.49 | 2.6 | 18:41:47 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:41:47 | |
XAGUSD | 30.14 | 30.17 | 3.0 | 18:41:47 | |
XAUUSD | 2,634.9 | 2,635.2 | 3.0 | 18:41:47 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:41:47 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:41:47 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:41:47 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:41:47 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:41:47 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:41:47 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:41:47 | |
EUSTX50 | 4,965 | 4,969 | 3.9 | 18:41:47 | |
US30 | 43,776 | 43,782 | 5.3 | 18:41:47 | |
NAS100 | 22,101 | 22,104 | 2.9 | 18:41:47 | |
NVDA.Daily | 134.8 | 134.9 | 1.7 | 18:41:47 | |
TSLA.Daily | 484.1 | 484.4 | 3.6 | 18:41:47 | |
US30.Daily | 43,777 | 43,782 | 5.1 | 18:41:47 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:41:47 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 18:41:47 | |
NAS100.Daily | 22,101 | 22,104 | 2.8 | 18:41:47 | |
SOLUSD.Daily | 216.9 | 217.2 | 2.6 | 18:41:47 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 18:41:47 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:41:47 | |
SPX500 | 6,089 | 6,091 | 1.8 | 18:41:47 | |
BTCUSD.Daily | 104,084 | 104,104 | 2.0 | 18:41:47 | |
ETHUSD.Daily | 3,872 | 3,874 | 1.8 | 18:41:47 | |
XRPUSD.Daily | 2.4651 | 2.4666 | 14.2 | 18:41:47 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 18:41:47 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:41:47 | |
BCHUSD | 518 | 520 | 0.2 | 18:41:47 | |
BNBUSD | 714.7 | 716.0 | 12.9 | 18:41:47 | |
BTCUSD | 104,083 | 104,105 | 2.2 | 18:41:47 | |
DOTUSD | 8.24 | 8.30 | 6.1 | 18:41:47 | |
ETCUSD | 31.61 | 31.68 | 6.6 | 18:41:47 | |
ETHUSD | 3,872 | 3,874 | 2.0 | 18:41:47 | |
EURMXN | 21.138 | 21.142 | 4.1 | 18:41:47 | |
EURZAR | 18.9426 | 18.9496 | 70.0 | 18:41:47 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:41:47 | |
FTMUSD | 1.209 | 1.217 | 8.5 | 18:41:47 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:41:47 | |
GBPMXN | 25.624 | 25.633 | 9.5 | 18:41:47 | |
GBPZAR | 22.9640 | 22.9730 | 90.0 | 18:41:47 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:41:47 | |
ICPUSD | 11.90 | 12.06 | 16.4 | 18:41:47 | |
JPN225 | 39,409 | 39,438 | 2.9 | 18:41:47 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:41:47 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:41:47 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 18:41:47 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:41:47 | |
UNIUSD | 15.63 | 15.68 | 5.4 | 18:41:47 | |
USDMXN | 20.185 | 20.190 | 5.0 | 18:41:47 | |
USDZAR | 18.0886 | 18.0957 | 70.3 | 18:41:47 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:41:47 | |
XRPUSD | 2.4643 | 2.4671 | 28.6 | 18:41:47 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 18:41:47 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:41:47 | |
AAVEUSD | 367.5 | 368.2 | 7.0 | 18:41:47 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:41:47 | |
ATOMUSD | 8.34 | 8.43 | 9.0 | 18:41:47 | |
AVAXUSD | 46.47 | 46.68 | 20.7 | 18:41:47 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:41:47 | |
DOGEUSD | 0.3851 | 0.3856 | 5.1 | 18:41:47 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:41:47 | |
LINKUSD | 27.48 | 27.56 | 8.0 | 18:41:47 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 18:41:47 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 18:41:47 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔