لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 19:21:38 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 19:21:38 | |
USDJPY | 153.95 | 153.98 | 2.3 | 19:21:38 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 19:21:38 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 19:21:38 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 19:21:38 | |
USDCAD | 1.4331 | 1.4332 | 1.9 | 19:21:38 | |
EURGBP | 0.8244 | 0.8245 | 1.7 | 19:21:38 | |
EURJPY | 161.20 | 161.22 | 2.0 | 19:21:38 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 19:21:38 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 19:21:38 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 19:21:38 | |
EURCAD | 1.5005 | 1.5007 | 2.1 | 19:21:38 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 19:21:38 | |
GBPCHF | 1.1346 | 1.1348 | 1.8 | 19:21:38 | |
GBPAUD | 2.0153 | 2.0155 | 2.6 | 19:21:38 | |
GBPNZD | 2.2208 | 2.2210 | 2.5 | 19:21:38 | |
GBPCAD | 1.8200 | 1.8202 | 2.0 | 19:21:38 | |
CHFJPY | 172.31 | 172.34 | 2.5 | 19:21:38 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:21:38 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 19:21:38 | |
AUDNZD | 1.1019 | 1.1021 | 2.4 | 19:21:38 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 19:21:38 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:21:38 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 19:21:38 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 19:21:38 | |
CADJPY | 107.42 | 107.45 | 2.6 | 19:21:38 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 19:21:38 | |
XAGUSD | 30.21 | 30.25 | 3.1 | 19:21:38 | |
XAUUSD | 2,638.1 | 2,638.4 | 2.8 | 19:21:38 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 19:21:38 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:21:38 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:21:38 | |
AUS200 | 8,338 | 8,343 | 5.3 | 19:21:38 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:21:38 | |
FRA40 | 7,402 | 7,406 | 4.3 | 19:21:38 | |
GER40 | 20,294 | 20,298 | 3.9 | 19:21:38 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 19:21:38 | |
US30 | 43,856 | 43,862 | 5.3 | 19:21:38 | |
NAS100 | 22,097 | 22,100 | 3.2 | 19:21:38 | |
NVDA.Daily | 135.6 | 135.7 | 1.7 | 19:21:38 | |
TSLA.Daily | 479.1 | 479.4 | 3.2 | 19:21:38 | |
US30.Daily | 43,857 | 43,862 | 5.1 | 19:21:38 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 19:21:38 | |
LTCUSD.Daily | 115.1 | 115.4 | 3.5 | 19:21:38 | |
NAS100.Daily | 22,097 | 22,100 | 2.8 | 19:21:38 | |
SOLUSD.Daily | 215.2 | 215.4 | 2.6 | 19:21:38 | |
SPX500.Daily | 6,094 | 6,095 | 1.6 | 19:21:38 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 19:21:38 | |
SPX500 | 6,094 | 6,096 | 1.8 | 19:21:38 | |
BTCUSD.Daily | 104,393 | 104,413 | 2.1 | 19:21:38 | |
ETHUSD.Daily | 3,869 | 3,870 | 1.5 | 19:21:38 | |
XRPUSD.Daily | 2.4572 | 2.4577 | 5.2 | 19:21:38 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 19:21:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:21:38 | |
BCHUSD | 517 | 519 | 0.2 | 19:21:38 | |
BNBUSD | 713.8 | 715.0 | 12.6 | 19:21:38 | |
BTCUSD | 104,392 | 104,414 | 2.3 | 19:21:38 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 19:21:38 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 19:21:38 | |
ETHUSD | 3,869 | 3,870 | 1.7 | 19:21:38 | |
EURMXN | 21.097 | 21.101 | 4.1 | 19:21:38 | |
EURZAR | 18.9466 | 18.9536 | 70.0 | 19:21:38 | |
FILUSD | 5.98 | 6.12 | 14.0 | 19:21:38 | |
FTMUSD | 1.206 | 1.215 | 8.9 | 19:21:38 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 19:21:38 | |
GBPMXN | 25.587 | 25.597 | 10.2 | 19:21:38 | |
GBPZAR | 22.9801 | 22.9891 | 90.0 | 19:21:38 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 19:21:38 | |
ICPUSD | 11.80 | 11.97 | 16.3 | 19:21:38 | |
JPN225 | 39,409 | 39,439 | 3.0 | 19:21:38 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 19:21:38 | |
LTCUSD | 115.0 | 115.4 | 3.8 | 19:21:38 | |
SOLUSD | 215.2 | 215.5 | 2.9 | 19:21:38 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 19:21:38 | |
UNIUSD | 15.49 | 15.54 | 5.4 | 19:21:38 | |
USDMXN | 20.147 | 20.153 | 5.4 | 19:21:38 | |
USDZAR | 18.0932 | 18.0997 | 65.0 | 19:21:38 | |
XNGUSD | 3.16 | 3.20 | 3.8 | 19:21:38 | |
XRPUSD | 2.4559 | 2.4588 | 29.1 | 19:21:38 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:21:38 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 19:21:38 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 19:21:38 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 19:21:38 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 19:21:38 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 19:21:38 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 19:21:38 | |
DOGEUSD | 0.3835 | 0.3840 | 5.0 | 19:21:38 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 19:21:38 | |
LINKUSD | 27.26 | 27.34 | 8.0 | 19:21:38 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 19:21:38 | |
NEARUSD | 6.08 | 6.19 | 10.5 | 19:21:38 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔