لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:37:26 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:37:26 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:37:26 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:37:26 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:37:26 | |
NZDUSD | 0.5726 | 0.5727 | 1.9 | 17:37:26 | |
USDCAD | 1.4321 | 1.4322 | 1.9 | 17:37:26 | |
EURGBP | 0.8258 | 0.8259 | 1.7 | 17:37:26 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:37:26 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:37:26 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:37:26 | |
EURNZD | 1.8310 | 1.8314 | 3.2 | 17:37:26 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:37:26 | |
GBPJPY | 195.41 | 195.44 | 2.1 | 17:37:26 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:37:26 | |
GBPAUD | 2.0105 | 2.0108 | 2.6 | 17:37:26 | |
GBPNZD | 2.2173 | 2.2175 | 2.5 | 17:37:26 | |
GBPCAD | 1.8183 | 1.8185 | 2.2 | 17:37:26 | |
CHFJPY | 172.32 | 172.35 | 2.5 | 17:37:26 | |
AUDJPY | 97.18 | 97.21 | 2.1 | 17:37:26 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:37:26 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:37:26 | |
AUDCAD | 0.9043 | 0.9045 | 2.7 | 17:37:26 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:37:26 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:37:26 | |
NZDCAD | 0.8199 | 0.8202 | 2.8 | 17:37:26 | |
CADJPY | 107.46 | 107.48 | 2.6 | 17:37:26 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:37:26 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 17:37:26 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:37:26 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:37:26 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:37:26 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 17:37:26 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:37:26 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:37:26 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:37:26 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:37:26 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:37:26 | |
GER40.Daily | 20,311 | 20,314 | 3.7 | 17:37:26 | |
ESP35 | 11,644 | 11,663 | 19.4 | 17:37:26 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:37:26 | |
US30 | 43,837 | 43,843 | 5.3 | 17:37:26 | |
US30.Daily | 43,838 | 43,843 | 5.1 | 17:37:26 | |
ADS.XE | 241.58 | 241.82 | 24.0 | 17:37:26 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:37:26 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 17:37:26 | |
BMW.XE | 78.17 | 78.37 | 20.6 | 17:37:26 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:37:26 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:37:26 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:37:26 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 17:37:26 | |
MC.EPA | 635.9 | 636.1 | 2.2 | 17:37:26 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:37:26 | |
NAS100 | 22,088 | 22,091 | 3.2 | 17:37:26 | |
OR.EPA | 342.8 | 343.0 | 1.7 | 17:37:26 | |
SAN.BM | 4.446 | 4.632 | 186.2 | 17:37:26 | |
SIE.XE | 194.67 | 194.89 | 22.6 | 17:37:26 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:37:26 | |
V.NYSE | 320.6 | 320.9 | 2.8 | 17:37:26 | |
VNA.XE | 29.74 | 29.94 | 20.6 | 17:37:26 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:37:26 | |
AMD.NAS | 125.0 | 125.2 | 2.2 | 17:37:26 | |
AZN.LSE | 103.6 | 103.8 | 2.0 | 17:37:26 | |
BA.NYSE | 176.1 | 176.3 | 2.7 | 17:37:26 | |
BBVA.BM | 9.513 | 9.701 | 187.2 | 17:37:26 | |
BNP.EPA | 58.65 | 58.85 | 20.6 | 17:37:26 | |
BX.NYSE | 183.1 | 183.4 | 3.0 | 17:37:26 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 17:37:26 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:37:26 | |
DTG.FWB | 37.5 | 37.8 | 2.1 | 17:37:26 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 17:37:26 | |
GE.NYSE | 166.0 | 166.2 | 2.8 | 17:37:26 | |
GS.NYSE | 578.7 | 579.1 | 4.8 | 17:37:26 | |
HD.NYSE | 408.8 | 409.2 | 4.5 | 17:37:26 | |
HON.NAS | 232.8 | 233.2 | 3.4 | 17:37:26 | |
ISP.MIL | 3.816 | 4.002 | 185.7 | 17:37:26 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:37:26 | |
MA.NYSE | 534.5 | 535.1 | 5.7 | 17:37:26 | |
MS.NYSE | 128.0 | 128.3 | 2.7 | 17:37:26 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 17:37:26 | |
PG.NYSE | 169.4 | 169.7 | 2.4 | 17:37:26 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 17:37:26 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:37:26 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:37:26 | |
TXN.NAS | 190.8 | 191.1 | 2.9 | 17:37:26 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:37:26 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:37:26 | |
VOW3.XE | 87.20 | 87.38 | 18.8 | 17:37:26 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:37:26 | |
ABNB.NAS | 131.9 | 132.2 | 2.3 | 17:37:26 | |
ABT.NYSE | 113.9 | 114.2 | 2.3 | 17:37:26 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 17:37:26 | |
ADBE.NAS | 452.5 | 453.2 | 6.1 | 17:37:26 | |
AMZN.NAS | 230.3 | 230.5 | 2.2 | 17:37:26 | |
ASML.EAS | 719.96 | 720.14 | 17.5 | 17:37:26 | |
AVGO.NAS | 234.4 | 234.7 | 3.2 | 17:37:26 | |
AXP.NYSE | 302.7 | 303.0 | 3.0 | 17:37:26 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:37:26 | |
BARC.LSE | 2.595 | 2.753 | 158.0 | 17:37:26 | |
BATS.LSE | 29.32 | 29.50 | 17.8 | 17:37:26 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:37:26 | |
BKNG.NAS | 5,138.1 | 5,148.6 | 104.6 | 17:37:26 | |
BLK.NYSE | 1,055.2 | 1,057.4 | 22.2 | 17:37:26 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:37:26 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:37:26 | |
COP.NYSE | 97.6 | 97.9 | 2.4 | 17:37:26 | |
COST.NAS | 979.9 | 980.4 | 5.5 | 17:37:26 | |
CRM.NYSE | 350.2 | 350.5 | 3.0 | 17:37:26 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:37:26 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:37:26 | |
CVX.NYSE | 147.2 | 147.4 | 2.2 | 17:37:26 | |
DHR.NYSE | 231.3 | 231.7 | 3.8 | 17:37:26 | |
DIS.NYSE | 115.5 | 115.8 | 2.6 | 17:37:26 | |
ENEL.MIL | 6.807 | 6.995 | 187.2 | 17:37:26 | |
HEIA.EAS | 69.53 | 69.69 | 15.8 | 17:37:26 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:37:26 | |
HSBA.LSE | 7.604 | 7.763 | 158.5 | 17:37:26 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:37:26 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:37:26 | |
INTU.NAS | 669.0 | 669.3 | 3.0 | 17:37:26 | |
ISRG.NAS | 544.5 | 544.8 | 3.4 | 17:37:26 | |
JNJ.NYSE | 146.2 | 146.5 | 2.5 | 17:37:26 | |
JPM.NYSE | 238.4 | 238.6 | 2.9 | 17:37:26 | |
LIN.NYSE | 430.7 | 431.0 | 3.2 | 17:37:26 | |
LLY.NYSE | 777.8 | 778.5 | 7.8 | 17:37:26 | |
LMT.NYSE | 487.0 | 487.7 | 7.2 | 17:37:26 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:37:26 | |
MCD.NYSE | 297.6 | 297.9 | 3.3 | 17:37:26 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 17:37:26 | |
META.NAS | 623.0 | 623.3 | 3.0 | 17:37:26 | |
MMM.NYSE | 128.6 | 128.9 | 3.3 | 17:37:26 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 17:37:26 | |
MSFT.NAS | 450.0 | 450.3 | 3.1 | 17:37:26 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:37:26 | |
NFLX.NAS | 916.2 | 916.5 | 3.9 | 17:37:26 | |
NKE.NYSE | 78.2 | 78.4 | 2.2 | 17:37:26 | |
NOW.NYSE | 1,098.5 | 1,099.0 | 5.0 | 17:37:26 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:37:26 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:37:26 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:37:26 | |
QCOM.NAS | 160.1 | 160.3 | 2.5 | 17:37:26 | |
RACE.MIL | 415.3 | 415.6 | 3.0 | 17:37:26 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:37:26 | |
SAP.NYSE | 252.5 | 252.7 | 2.4 | 17:37:26 | |
SBUX.NAS | 91.8 | 92.1 | 2.4 | 17:37:26 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:37:26 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:37:26 | |
TMO.NYSE | 527.0 | 528.3 | 13.8 | 17:37:26 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:37:26 | |
TSLA.NAS | 474.0 | 474.4 | 3.9 | 17:37:26 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 17:37:26 | |
UNH.NYSE | 500.9 | 501.6 | 7.3 | 17:37:26 | |
UNP.NYSE | 229.5 | 229.8 | 3.0 | 17:37:26 | |
UPS.NYSE | 126.3 | 126.6 | 2.5 | 17:37:26 | |
WFC.NYSE | 71.1 | 71.4 | 2.2 | 17:37:26 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 17:37:26 | |
XOM.NYSE | 108.3 | 108.5 | 2.1 | 17:37:26 | |
ABBV.NYSE | 175.6 | 175.9 | 3.1 | 17:37:26 | |
AMD.Daily | 125.1 | 125.2 | 1.7 | 17:37:26 | |
BABA.NYSE | 86.6 | 86.8 | 2.1 | 17:37:26 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:37:26 | |
GOOGL.NAS | 195.4 | 195.7 | 2.3 | 17:37:26 | |
MMM.Daily | 128.6 | 128.9 | 2.8 | 17:37:26 | |
ORCL.NYSE | 170.0 | 170.2 | 2.8 | 17:37:26 | |
SHOP.NYSE | 118.1 | 118.4 | 3.1 | 17:37:26 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:37:26 | |
TCEHY.OTC | 51.97 | 52.19 | 22.0 | 17:37:26 | |
AMZN.Daily | 230.3 | 230.5 | 1.7 | 17:37:26 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:37:26 | |
META.Daily | 623.0 | 623.3 | 3.0 | 17:37:26 | |
MSFT.Daily | 450.0 | 450.3 | 2.6 | 17:37:26 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:37:26 | |
NFLX.Daily | 916.2 | 916.5 | 3.9 | 17:37:26 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.2 | 17:37:26 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:37:26 | |
SHOP.Daily | 118.1 | 118.4 | 2.6 | 17:37:26 | |
TSLA.Daily | 474.0 | 474.4 | 3.4 | 17:37:26 | |
GOOGL.Daily | 195.5 | 195.6 | 1.8 | 17:37:26 | |
NAS100.Daily | 22,088 | 22,091 | 2.8 | 17:37:26 | |
SPX500 | 6,089 | 6,091 | 1.7 | 17:37:26 | |
SPX500.Daily | 6,089 | 6,091 | 1.5 | 17:37:26 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:37:26 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:37:26 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:37:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:37:26 | |
BCHUSD | 514.5 | 517.0 | 24.4 | 17:37:26 | |
BNBUSD | 712.4 | 713.7 | 12.8 | 17:37:26 | |
BTCUSD | 104,171 | 104,193 | 2.2 | 17:37:26 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:37:26 | |
ETCUSD | 31.43 | 31.49 | 6.6 | 17:37:26 | |
ETHUSD | 3,853 | 3,855 | 2.0 | 17:37:26 | |
EURMXN | 21.106 | 21.110 | 4.6 | 17:37:26 | |
EURZAR | 18.9538 | 18.9608 | 70.0 | 17:37:26 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:37:26 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:37:26 | |
FTMUSD | 1.222 | 1.231 | 9.3 | 17:37:26 | |
GBPMXN | 25.555 | 25.566 | 10.4 | 17:37:26 | |
GBPZAR | 22.9513 | 22.9603 | 90.0 | 17:37:26 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:37:26 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:37:26 | |
JPN225 | 39,419 | 39,450 | 3.1 | 17:37:26 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:37:26 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:37:26 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:37:26 | |
SUIUSD | 4.542 | 4.553 | 11.1 | 17:37:26 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:37:26 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 17:37:26 | |
USDMXN | 20.128 | 20.133 | 5.6 | 17:37:26 | |
USDZAR | 18.0754 | 18.0819 | 65.0 | 17:37:26 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:37:26 | |
XRPUSD | 2.4669 | 2.4696 | 27.8 | 17:37:26 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:37:26 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:37:26 | |
AAVEUSD | 370.1 | 370.8 | 7.0 | 17:37:26 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:37:26 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:37:26 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 17:37:26 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:37:26 | |
DOGEUSD | 0.3835 | 0.3840 | 4.9 | 17:37:26 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:37:26 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:37:26 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 17:37:26 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 17:37:26 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:37:26 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:37:26 | |
BCHUSD.Daily | 514.6 | 516.9 | 22.4 | 17:37:26 | |
BTCUSD.Daily | 104,172.3 | 104,192.3 | 200.0 | 17:37:26 | |
ETHUSD.Daily | 3,853.0 | 3,854.8 | 18.2 | 17:37:26 | |
JPN225.Daily | 39,423 | 39,446 | 2.3 | 17:37:26 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 17:37:26 | |
SOLUSD.Daily | 217.4 | 217.6 | 2.6 | 17:37:26 | |
XRPUSD.Daily | 2.4653 | 2.4681 | 28.2 | 17:37:26 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 17:37:26 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔