لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.8 | 17:51:38 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 17:51:38 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:51:38 | |
USDCHF | 0.8934 | 0.8935 | 1.3 | 17:51:38 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:51:38 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:51:38 | |
USDCAD | 1.4324 | 1.4326 | 1.8 | 17:51:38 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:51:38 | |
EURJPY | 161.32 | 161.34 | 2.0 | 17:51:38 | |
EURCHF | 0.9356 | 0.9359 | 2.3 | 17:51:38 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 17:51:38 | |
EURNZD | 1.8304 | 1.8307 | 3.5 | 17:51:38 | |
EURCAD | 1.5002 | 1.5004 | 2.4 | 17:51:38 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:51:38 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 17:51:38 | |
GBPAUD | 2.0114 | 2.0117 | 2.5 | 17:51:38 | |
GBPNZD | 2.2180 | 2.2182 | 2.6 | 17:51:38 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 17:51:38 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 17:51:38 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:51:38 | |
AUDCHF | 0.5636 | 0.5638 | 1.5 | 17:51:38 | |
AUDNZD | 1.1026 | 1.1028 | 2.5 | 17:51:38 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:51:38 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:51:38 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:51:38 | |
NZDCAD | 0.8194 | 0.8198 | 3.7 | 17:51:38 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:51:38 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:51:38 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 17:51:38 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:51:38 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:51:38 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:51:38 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:51:38 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:51:38 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:51:38 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:51:38 | |
FRA40 | 7,403 | 7,407 | 4.3 | 17:51:38 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:51:38 | |
GER40.Daily | 20,320 | 20,324 | 3.7 | 17:51:38 | |
ESP35 | 11,655 | 11,674 | 19.9 | 17:51:38 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:51:38 | |
US30 | 43,860 | 43,866 | 5.3 | 17:51:38 | |
US30.Daily | 43,861 | 43,866 | 5.1 | 17:51:38 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:51:38 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:51:38 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:51:38 | |
BMW.XE | 78.21 | 78.43 | 22.6 | 17:51:38 | |
ITX.BM | 50.41 | 50.61 | 20.6 | 17:51:38 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:51:38 | |
LI.NAS | 23.1 | 23.4 | 2.2 | 17:51:38 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:51:38 | |
MC.EPA | 637.7 | 637.8 | 1.6 | 17:51:38 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 17:51:38 | |
NAS100 | 22,125 | 22,128 | 3.2 | 17:51:38 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:51:38 | |
SAN.BM | 4.447 | 4.633 | 185.7 | 17:51:38 | |
SIE.XE | 194.47 | 194.69 | 22.6 | 17:51:38 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:51:38 | |
V.NYSE | 320.4 | 320.7 | 2.9 | 17:51:38 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:51:38 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:51:38 | |
AMD.NAS | 125.3 | 125.5 | 2.3 | 17:51:38 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:51:38 | |
BA.NYSE | 176.1 | 176.4 | 3.2 | 17:51:38 | |
BBVA.BM | 9.519 | 9.709 | 189.2 | 17:51:38 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 17:51:38 | |
BX.NYSE | 182.6 | 182.9 | 2.7 | 17:51:38 | |
CABK.BM | 5.097 | 5.285 | 187.2 | 17:51:38 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:51:38 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:51:38 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:51:38 | |
GE.NYSE | 165.9 | 166.2 | 2.6 | 17:51:38 | |
GS.NYSE | 578.1 | 578.6 | 4.8 | 17:51:38 | |
HD.NYSE | 409.4 | 409.9 | 4.5 | 17:51:38 | |
HON.NAS | 232.4 | 232.6 | 2.9 | 17:51:38 | |
ISP.MIL | 3.823 | 4.009 | 185.7 | 17:51:38 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:51:38 | |
MA.NYSE | 534.3 | 534.9 | 5.7 | 17:51:38 | |
MS.NYSE | 127.9 | 128.1 | 2.4 | 17:51:38 | |
PEP.NAS | 154.7 | 155.0 | 2.9 | 17:51:38 | |
PG.NYSE | 169.9 | 170.2 | 2.7 | 17:51:38 | |
PM.NYSE | 125.6 | 125.9 | 3.0 | 17:51:38 | |
RMS.EPA | 2,311.88 | 2,312.12 | 24.0 | 17:51:38 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:51:38 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 17:51:38 | |
UCG.MIL | 38.87 | 39.06 | 19.1 | 17:51:38 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:51:38 | |
VOW3.XE | 87.40 | 87.60 | 20.8 | 17:51:38 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:51:38 | |
ABNB.NAS | 131.9 | 132.2 | 2.3 | 17:51:38 | |
ABT.NYSE | 113.8 | 114.0 | 2.3 | 17:51:38 | |
ACN.NYSE | 356.1 | 356.5 | 4.8 | 17:51:38 | |
ADBE.NAS | 452.5 | 453.2 | 7.6 | 17:51:38 | |
AMZN.NAS | 231.2 | 231.4 | 2.2 | 17:51:38 | |
ASML.EAS | 721.26 | 721.44 | 17.5 | 17:51:38 | |
AVGO.NAS | 234.4 | 234.7 | 3.2 | 17:51:38 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:51:38 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 17:51:38 | |
BARC.LSE | 2.594 | 2.753 | 158.5 | 17:51:38 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:51:38 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:51:38 | |
BKNG.NAS | 5,124.9 | 5,135.4 | 104.6 | 17:51:38 | |
BLK.NYSE | 1,052.5 | 1,054.7 | 22.2 | 17:51:38 | |
BMY.NYSE | 58.4 | 58.6 | 2.1 | 17:51:38 | |
CAT.NYSE | 379.1 | 379.4 | 3.4 | 17:51:38 | |
COP.NYSE | 97.8 | 98.1 | 2.5 | 17:51:38 | |
COST.NAS | 981.1 | 981.9 | 8.2 | 17:51:38 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 17:51:38 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:51:38 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 17:51:38 | |
CVX.NYSE | 147.0 | 147.2 | 2.4 | 17:51:38 | |
DHR.NYSE | 231.2 | 231.6 | 3.8 | 17:51:38 | |
DIS.NYSE | 115.4 | 115.7 | 2.5 | 17:51:38 | |
ENEL.MIL | 6.827 | 7.014 | 186.2 | 17:51:38 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:51:38 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:51:38 | |
HSBA.LSE | 7.611 | 7.771 | 159.5 | 17:51:38 | |
IBM.NYSE | 226.9 | 227.2 | 3.3 | 17:51:38 | |
INTC.NAS | 20.2 | 20.5 | 2.1 | 17:51:38 | |
INTU.NAS | 669.0 | 669.3 | 3.0 | 17:51:38 | |
ISRG.NAS | 546.8 | 547.1 | 3.4 | 17:51:38 | |
JNJ.NYSE | 146.1 | 146.4 | 2.4 | 17:51:38 | |
JPM.NYSE | 238.0 | 238.4 | 3.2 | 17:51:38 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:51:38 | |
LLY.NYSE | 777.0 | 777.8 | 7.1 | 17:51:38 | |
LMT.NYSE | 487.4 | 488.3 | 9.3 | 17:51:38 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:51:38 | |
MCD.NYSE | 298.4 | 298.7 | 3.3 | 17:51:38 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 17:51:38 | |
META.NAS | 625.1 | 625.4 | 3.0 | 17:51:38 | |
MMM.NYSE | 128.4 | 128.7 | 2.9 | 17:51:38 | |
MRK.NYSE | 100.5 | 100.7 | 2.3 | 17:51:38 | |
MSFT.NAS | 451.1 | 451.4 | 3.1 | 17:51:38 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:51:38 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:51:38 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:51:38 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:51:38 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:51:38 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:51:38 | |
PYPL.NAS | 90.2 | 90.5 | 2.3 | 17:51:38 | |
QCOM.NAS | 160.3 | 160.6 | 3.0 | 17:51:38 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:51:38 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:51:38 | |
SAP.NYSE | 252.5 | 252.8 | 3.0 | 17:51:38 | |
SBUX.NAS | 91.7 | 91.9 | 2.3 | 17:51:38 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:51:38 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:51:38 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:51:38 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:51:38 | |
TSLA.NAS | 476.7 | 477.1 | 3.6 | 17:51:38 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:51:38 | |
UNH.NYSE | 500.7 | 501.2 | 5.2 | 17:51:38 | |
UNP.NYSE | 229.0 | 229.3 | 3.0 | 17:51:38 | |
UPS.NYSE | 126.0 | 126.3 | 2.7 | 17:51:38 | |
WFC.NYSE | 70.7 | 71.0 | 2.2 | 17:51:38 | |
WMT.NYSE | 95.8 | 96.0 | 2.1 | 17:51:38 | |
XOM.NYSE | 108.3 | 108.5 | 2.3 | 17:51:38 | |
ABBV.NYSE | 176.0 | 176.3 | 3.1 | 17:51:38 | |
AMD.Daily | 125.3 | 125.5 | 1.8 | 17:51:38 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 17:51:38 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:51:38 | |
GOOGL.NAS | 195.8 | 196.0 | 2.3 | 17:51:38 | |
MMM.Daily | 128.4 | 128.6 | 2.4 | 17:51:38 | |
ORCL.NYSE | 169.9 | 170.2 | 2.6 | 17:51:38 | |
SHOP.NYSE | 118.6 | 118.8 | 2.8 | 17:51:38 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:51:38 | |
TCEHY.OTC | 51.95 | 52.16 | 21.0 | 17:51:38 | |
AMZN.Daily | 231.2 | 231.4 | 1.7 | 17:51:38 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:51:38 | |
META.Daily | 625.1 | 625.4 | 2.5 | 17:51:38 | |
MSFT.Daily | 451.1 | 451.4 | 2.6 | 17:51:38 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:51:38 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:51:38 | |
NOKIA.OMXH | 4.197 | 4.384 | 186.7 | 17:51:38 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:51:38 | |
SHOP.Daily | 118.6 | 118.8 | 2.3 | 17:51:38 | |
TSLA.Daily | 476.8 | 477.1 | 3.1 | 17:51:38 | |
GOOGL.Daily | 195.8 | 196.0 | 1.8 | 17:51:38 | |
NAS100.Daily | 22,125 | 22,128 | 2.7 | 17:51:38 | |
SPX500 | 6,095 | 6,097 | 1.8 | 17:51:38 | |
SPX500.Daily | 6,095 | 6,097 | 1.6 | 17:51:38 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:51:38 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:51:38 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:51:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:51:38 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 17:51:38 | |
BNBUSD | 711.6 | 712.9 | 12.6 | 17:51:38 | |
BTCUSD | 104,486 | 104,509 | 2.3 | 17:51:38 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 17:51:38 | |
ETCUSD | 31.47 | 31.53 | 6.6 | 17:51:38 | |
ETHUSD | 3,867 | 3,869 | 1.9 | 17:51:38 | |
EURMXN | 21.089 | 21.093 | 3.5 | 17:51:38 | |
EURZAR | 18.9274 | 18.9344 | 70.0 | 17:51:38 | |
FETUSD | 1.571 | 1.584 | 12.9 | 17:51:38 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:51:38 | |
FTMUSD | 1.218 | 1.227 | 9.0 | 17:51:38 | |
GBPMXN | 25.552 | 25.561 | 9.1 | 17:51:38 | |
GBPZAR | 22.9339 | 22.9429 | 90.0 | 17:51:38 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:51:38 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:51:38 | |
JPN225 | 39,469 | 39,499 | 3.0 | 17:51:38 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:51:38 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:51:38 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:51:38 | |
SUIUSD | 4.557 | 4.568 | 11.1 | 17:51:38 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:51:38 | |
UNIUSD | 15.63 | 15.68 | 5.4 | 17:51:38 | |
USDMXN | 20.135 | 20.140 | 5.2 | 17:51:38 | |
USDZAR | 18.0713 | 18.0784 | 71.5 | 17:51:38 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:51:38 | |
XRPUSD | 2.4684 | 2.4711 | 27.8 | 17:51:38 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 17:51:38 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:51:38 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:51:38 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:51:38 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:51:38 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 17:51:38 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:51:38 | |
DOGEUSD | 0.3837 | 0.3842 | 5.2 | 17:51:38 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:51:38 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:51:38 | |
MANAUSD | 0.551 | 0.567 | 15.5 | 17:51:38 | |
NEARUSD | 6.08 | 6.19 | 10.3 | 17:51:38 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:51:38 | |
AAPL.Daily | 253.6 | 253.7 | 1.7 | 17:51:38 | |
BCHUSD.Daily | 516.5 | 518.7 | 22.4 | 17:51:38 | |
BTCUSD.Daily | 104,487.0 | 104,507.9 | 209.0 | 17:51:38 | |
ETHUSD.Daily | 3,867.4 | 3,869.1 | 16.6 | 17:51:38 | |
JPN225.Daily | 39,473 | 39,495 | 2.2 | 17:51:38 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 17:51:38 | |
SOLUSD.Daily | 217.6 | 217.8 | 2.6 | 17:51:38 | |
XRPUSD.Daily | 2.4667 | 2.4700 | 32.8 | 17:51:38 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 17:51:38 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔