لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.8 | 19:34:48 | |
GBPUSD | 1.2704 | 1.2706 | 1.2 | 19:34:48 | |
USDJPY | 153.89 | 153.92 | 2.3 | 19:34:48 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 19:34:48 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 19:34:48 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 19:34:48 | |
USDCAD | 1.4328 | 1.4329 | 1.9 | 19:34:48 | |
EURGBP | 0.8244 | 0.8246 | 1.6 | 19:34:48 | |
EURJPY | 161.21 | 161.23 | 2.0 | 19:34:48 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:34:48 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 19:34:48 | |
EURNZD | 1.8309 | 1.8312 | 3.2 | 19:34:48 | |
EURCAD | 1.5008 | 1.5010 | 2.3 | 19:34:48 | |
GBPJPY | 195.52 | 195.55 | 2.3 | 19:34:48 | |
GBPCHF | 1.1344 | 1.1346 | 1.9 | 19:34:48 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 19:34:48 | |
GBPNZD | 2.2207 | 2.2209 | 2.5 | 19:34:48 | |
GBPCAD | 1.8202 | 1.8205 | 2.2 | 19:34:48 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 19:34:48 | |
AUDJPY | 97.01 | 97.03 | 2.1 | 19:34:48 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 19:34:48 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 19:34:48 | |
AUDCAD | 0.9031 | 0.9033 | 2.7 | 19:34:48 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:34:48 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:34:48 | |
NZDCAD | 0.8196 | 0.8198 | 2.7 | 19:34:48 | |
CADJPY | 107.40 | 107.43 | 2.5 | 19:34:48 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 19:34:48 | |
XAGUSD | 30.22 | 30.25 | 2.8 | 19:34:48 | |
XAUUSD | 2,638.5 | 2,638.8 | 3.0 | 19:34:48 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 19:34:48 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 19:34:48 | |
XTIUSD.Daily | 70.3 | 70.3 | 0.9 | 19:34:48 | |
AUS200 | 8,337 | 8,342 | 5.3 | 19:34:48 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:34:48 | |
FRA40 | 7,402 | 7,406 | 4.3 | 19:34:48 | |
GER40 | 20,290 | 20,294 | 3.9 | 19:34:48 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 19:34:48 | |
US30 | 43,826 | 43,832 | 5.3 | 19:34:48 | |
NAS100 | 22,080 | 22,083 | 3.2 | 19:34:48 | |
NVDA.Daily | 135.5 | 135.6 | 1.7 | 19:34:48 | |
TSLA.Daily | 478.3 | 478.7 | 3.5 | 19:34:48 | |
US30.Daily | 43,827 | 43,832 | 5.1 | 19:34:48 | |
BCHUSD.Daily | 518 | 521 | 0.2 | 19:34:48 | |
LTCUSD.Daily | 115.1 | 115.4 | 3.5 | 19:34:48 | |
NAS100.Daily | 22,080 | 22,083 | 2.8 | 19:34:48 | |
SOLUSD.Daily | 215.8 | 216.0 | 2.6 | 19:34:48 | |
SPX500.Daily | 6,088 | 6,089 | 1.5 | 19:34:48 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 19:34:48 | |
SPX500 | 6,088 | 6,089 | 1.7 | 19:34:48 | |
BTCUSD.Daily | 104,574 | 104,594 | 2.0 | 19:34:48 | |
ETHUSD.Daily | 3,874 | 3,876 | 1.9 | 19:34:48 | |
XRPUSD.Daily | 2.4657 | 2.4673 | 15.9 | 19:34:48 | |
ADAUSD | 1.025 | 1.029 | 3.3 | 19:34:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:34:48 | |
BCHUSD | 518 | 521 | 0.2 | 19:34:48 | |
BNBUSD | 713.7 | 715.0 | 12.7 | 19:34:48 | |
BTCUSD | 104,573 | 104,595 | 2.2 | 19:34:48 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 19:34:48 | |
ETCUSD | 31.52 | 31.58 | 6.6 | 19:34:48 | |
ETHUSD | 3,874 | 3,876 | 2.1 | 19:34:48 | |
EURMXN | 21.084 | 21.089 | 5.4 | 19:34:48 | |
EURZAR | 18.9440 | 18.9510 | 70.0 | 19:34:48 | |
FILUSD | 6.01 | 6.15 | 14.0 | 19:34:48 | |
FTMUSD | 1.213 | 1.222 | 8.9 | 19:34:48 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:34:48 | |
GBPMXN | 25.570 | 25.580 | 10.3 | 19:34:48 | |
GBPZAR | 22.9760 | 22.9850 | 90.0 | 19:34:48 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:34:48 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 19:34:48 | |
JPN225 | 39,404 | 39,436 | 3.2 | 19:34:48 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 19:34:48 | |
LTCUSD | 115.1 | 115.5 | 3.8 | 19:34:48 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 19:34:48 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 19:34:48 | |
UNIUSD | 15.56 | 15.62 | 5.4 | 19:34:48 | |
USDMXN | 20.127 | 20.133 | 5.2 | 19:34:48 | |
USDZAR | 18.0837 | 18.0913 | 75.9 | 19:34:48 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 19:34:48 | |
XRPUSD | 2.4648 | 2.4675 | 27.8 | 19:34:48 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:34:48 | |
ZECUSD | 54.0 | 54.4 | 3.6 | 19:34:48 | |
AAVEUSD | 367.5 | 368.2 | 7.0 | 19:34:48 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 19:34:48 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 19:34:48 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 19:34:48 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 19:34:48 | |
DOGEUSD | 0.3843 | 0.3848 | 5.0 | 19:34:48 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 19:34:48 | |
LINKUSD | 27.34 | 27.42 | 8.0 | 19:34:48 | |
MANAUSD | 0.556 | 0.572 | 15.9 | 19:34:48 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 19:34:48 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔