لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 16:47:01 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 16:47:01 | |
USDJPY | 153.81 | 153.83 | 2.3 | 16:47:01 | |
USDCHF | 0.8936 | 0.8937 | 1.4 | 16:47:01 | |
AUDUSD | 0.6322 | 0.6323 | 1.4 | 16:47:01 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 16:47:01 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 16:47:01 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:47:01 | |
EURJPY | 161.40 | 161.42 | 2.0 | 16:47:01 | |
EURCHF | 0.9376 | 0.9378 | 2.2 | 16:47:01 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 16:47:01 | |
EURNZD | 1.8301 | 1.8304 | 3.2 | 16:47:01 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 16:47:01 | |
GBPJPY | 195.33 | 195.35 | 2.3 | 16:47:01 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 16:47:01 | |
GBPAUD | 2.0085 | 2.0088 | 2.6 | 16:47:01 | |
GBPNZD | 2.2149 | 2.2152 | 2.9 | 16:47:01 | |
GBPCAD | 1.8175 | 1.8178 | 2.2 | 16:47:01 | |
CHFJPY | 172.12 | 172.14 | 2.5 | 16:47:01 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 16:47:01 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:47:01 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 16:47:01 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:47:01 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 16:47:01 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 16:47:01 | |
NZDCAD | 0.8204 | 0.8207 | 2.9 | 16:47:01 | |
CADJPY | 107.45 | 107.48 | 2.6 | 16:47:01 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:47:01 | |
XAGUSD | 30.21 | 30.25 | 3.6 | 16:47:01 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 16:47:01 | |
AUS200 | 8,333 | 8,338 | 5.3 | 16:47:01 | |
GER40 | 20,311 | 20,315 | 3.9 | 16:47:01 | |
NAS100 | 22,035 | 22,039 | 3.2 | 16:47:01 | |
US30 | 43,711 | 43,717 | 5.3 | 16:47:01 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 16:47:01 | |
APTUSD | 12.730 | 12.840 | 109.4 | 16:47:01 | |
ARBUSD | 0.933 | 0.940 | 6.1 | 16:47:01 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 16:47:01 | |
BCHUSD | 519.3 | 521.7 | 24.4 | 16:47:01 | |
BNBUSD | 713.8 | 715.1 | 12.7 | 16:47:01 | |
BTCUSD | 104,489 | 104,511 | 2.2 | 16:47:01 | |
DOTUSD | 8.24 | 8.30 | 6.1 | 16:47:01 | |
ETCUSD | 31.60 | 31.67 | 6.6 | 16:47:01 | |
ETHUSD | 3,859 | 3,861 | 2.1 | 16:47:01 | |
EURMXN | 21.105 | 21.109 | 4.1 | 16:47:01 | |
EURZAR | 18.9475 | 18.9545 | 70.0 | 16:47:01 | |
FETUSD | 1.581 | 1.594 | 12.9 | 16:47:01 | |
FILUSD | 6.04 | 6.18 | 14.0 | 16:47:01 | |
FTMUSD | 1.269 | 1.278 | 9.3 | 16:47:01 | |
GBPMXN | 25.539 | 25.549 | 9.8 | 16:47:01 | |
GBPZAR | 22.9302 | 22.9392 | 90.0 | 16:47:01 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:47:01 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 16:47:01 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:47:01 | |
LTCUSD | 117.2 | 117.6 | 3.8 | 16:47:01 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 16:47:01 | |
SUIUSD | 4.595 | 4.606 | 11.1 | 16:47:01 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 16:47:01 | |
UNIUSD | 15.75 | 15.80 | 5.4 | 16:47:01 | |
USDMXN | 20.112 | 20.116 | 3.7 | 16:47:01 | |
USDZAR | 18.0568 | 18.0633 | 65.0 | 16:47:01 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:47:01 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:47:01 | |
XRPUSD | 2.5159 | 2.5188 | 29.8 | 16:47:01 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:47:01 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:47:01 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 16:47:01 | |
AAVEUSD | 367.9 | 368.6 | 7.0 | 16:47:01 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 16:47:01 | |
ATOMUSD | 8.46 | 8.55 | 9.1 | 16:47:01 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 16:47:01 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:47:01 | |
DOGEUSD | 0.3852 | 0.3857 | 4.9 | 16:47:01 | |
IOTAUSD | 0.354 | 0.357 | 3.0 | 16:47:01 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 16:47:01 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 16:47:01 | |
NEARUSD | 6.19 | 6.30 | 10.7 | 16:47:01 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔