لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:09:54 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 17:09:54 | |
USDJPY | 153.78 | 153.81 | 2.3 | 17:09:54 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:09:54 | |
AUDUSD | 0.6317 | 0.6318 | 1.5 | 17:09:54 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:09:54 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 17:09:54 | |
EURGBP | 0.8265 | 0.8266 | 1.7 | 17:09:54 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:09:54 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:09:54 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:09:54 | |
EURNZD | 1.8313 | 1.8316 | 3.6 | 17:09:54 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 17:09:54 | |
GBPJPY | 195.20 | 195.22 | 2.3 | 17:09:54 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 17:09:54 | |
GBPAUD | 2.0090 | 2.0093 | 2.6 | 17:09:54 | |
GBPNZD | 2.2157 | 2.2159 | 2.6 | 17:09:54 | |
GBPCAD | 1.8168 | 1.8170 | 2.0 | 17:09:54 | |
CHFJPY | 172.23 | 172.26 | 2.5 | 17:09:54 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:09:54 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:09:54 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 17:09:54 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:09:54 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:09:54 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 17:09:54 | |
NZDCAD | 0.8198 | 0.8201 | 3.6 | 17:09:54 | |
CADJPY | 107.43 | 107.45 | 2.6 | 17:09:54 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:09:54 | |
XAGUSD | 30.18 | 30.21 | 3.1 | 17:09:54 | |
XAUUSD | 2,634.6 | 2,634.9 | 3.0 | 17:09:54 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:09:54 | |
GER40 | 20,301 | 20,305 | 3.9 | 17:09:54 | |
NAS100 | 22,071 | 22,075 | 3.2 | 17:09:54 | |
US30 | 43,762 | 43,768 | 5.3 | 17:09:54 | |
ADAUSD | 1.011 | 1.015 | 3.3 | 17:09:54 | |
APTUSD | 12.640 | 12.750 | 109.4 | 17:09:54 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 17:09:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:09:54 | |
BCHUSD | 511.8 | 514.2 | 24.4 | 17:09:54 | |
BNBUSD | 708.6 | 709.9 | 12.6 | 17:09:54 | |
BTCUSD | 103,693 | 103,715 | 2.2 | 17:09:54 | |
DOTUSD | 8.11 | 8.17 | 6.1 | 17:09:54 | |
ETCUSD | 31.23 | 31.30 | 6.6 | 17:09:54 | |
ETHUSD | 3,832 | 3,834 | 1.7 | 17:09:54 | |
EURMXN | 21.099 | 21.103 | 4.3 | 17:09:54 | |
EURZAR | 18.9582 | 18.9652 | 70.0 | 17:09:54 | |
FETUSD | 1.563 | 1.576 | 12.9 | 17:09:54 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:09:54 | |
FTMUSD | 1.185 | 1.194 | 9.3 | 17:09:54 | |
GBPMXN | 25.525 | 25.534 | 9.1 | 17:09:54 | |
GBPZAR | 22.9372 | 22.9462 | 90.0 | 17:09:54 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:09:54 | |
ICPUSD | 11.71 | 11.87 | 16.3 | 17:09:54 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:09:54 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 17:09:54 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 17:09:54 | |
SUIUSD | 4.537 | 4.548 | 11.1 | 17:09:54 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 17:09:54 | |
UNIUSD | 15.54 | 15.59 | 5.4 | 17:09:54 | |
USDMXN | 20.112 | 20.116 | 4.0 | 17:09:54 | |
USDZAR | 18.0706 | 18.0771 | 65.0 | 17:09:54 | |
XBRUSD | 73.5 | 73.5 | 0.9 | 17:09:54 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:09:54 | |
XRPUSD | 2.4570 | 2.4598 | 28.8 | 17:09:54 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:09:54 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:09:54 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:09:54 | |
AAVEUSD | 363.4 | 364.1 | 7.0 | 17:09:54 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:09:54 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 17:09:54 | |
AVAXUSD | 45.78 | 45.99 | 20.7 | 17:09:54 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:09:54 | |
DOGEUSD | 0.3812 | 0.3817 | 5.3 | 17:09:54 | |
IOTAUSD | 0.349 | 0.352 | 3.0 | 17:09:54 | |
LINKUSD | 26.74 | 26.82 | 8.0 | 17:09:54 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:09:54 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:09:54 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔