لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 16:48:11 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 16:48:11 | |
USDJPY | 153.80 | 153.82 | 2.3 | 16:48:11 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 16:48:11 | |
AUDUSD | 0.6324 | 0.6325 | 1.5 | 16:48:11 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:48:11 | |
USDCAD | 1.4308 | 1.4310 | 1.9 | 16:48:11 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:48:11 | |
EURJPY | 161.44 | 161.46 | 2.0 | 16:48:11 | |
EURCHF | 0.9378 | 0.9380 | 2.1 | 16:48:11 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 16:48:11 | |
EURNZD | 1.8303 | 1.8306 | 3.3 | 16:48:11 | |
EURCAD | 1.5018 | 1.5020 | 2.4 | 16:48:11 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 16:48:11 | |
GBPCHF | 1.1348 | 1.1350 | 1.6 | 16:48:11 | |
GBPAUD | 2.0082 | 2.0085 | 2.6 | 16:48:11 | |
GBPNZD | 2.2149 | 2.2151 | 2.5 | 16:48:11 | |
GBPCAD | 1.8173 | 1.8175 | 2.2 | 16:48:11 | |
CHFJPY | 172.13 | 172.15 | 2.5 | 16:48:11 | |
AUDJPY | 97.26 | 97.29 | 2.1 | 16:48:11 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:48:11 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 16:48:11 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:48:11 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:48:11 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:48:11 | |
NZDCAD | 0.8204 | 0.8207 | 3.0 | 16:48:11 | |
CADJPY | 107.48 | 107.50 | 2.6 | 16:48:11 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 16:48:11 | |
XAGUSD | 30.23 | 30.26 | 3.5 | 16:48:11 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 16:48:11 | |
AUS200 | 8,334 | 8,339 | 5.3 | 16:48:11 | |
GER40 | 20,313 | 20,318 | 4.4 | 16:48:11 | |
NAS100 | 22,048 | 22,052 | 4.0 | 16:48:11 | |
US30 | 43,709 | 43,715 | 5.3 | 16:48:11 | |
ADAUSD | 1.030 | 1.034 | 3.3 | 16:48:11 | |
APTUSD | 12.740 | 12.850 | 109.4 | 16:48:11 | |
ARBUSD | 0.934 | 0.940 | 6.1 | 16:48:11 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 16:48:11 | |
BCHUSD | 519.0 | 521.4 | 24.4 | 16:48:11 | |
BNBUSD | 713.8 | 715.1 | 12.7 | 16:48:11 | |
BTCUSD | 104,513 | 104,536 | 2.2 | 16:48:11 | |
DOTUSD | 8.23 | 8.29 | 6.0 | 16:48:11 | |
ETCUSD | 31.58 | 31.65 | 6.8 | 16:48:11 | |
ETHUSD | 3,859 | 3,861 | 2.2 | 16:48:11 | |
EURMXN | 21.100 | 21.106 | 6.1 | 16:48:11 | |
EURZAR | 18.9482 | 18.9552 | 70.0 | 16:48:11 | |
FETUSD | 1.580 | 1.593 | 12.9 | 16:48:11 | |
FILUSD | 6.03 | 6.17 | 14.0 | 16:48:11 | |
FTMUSD | 1.269 | 1.278 | 9.5 | 16:48:11 | |
GBPMXN | 25.531 | 25.542 | 10.5 | 16:48:11 | |
GBPZAR | 22.9281 | 22.9371 | 90.0 | 16:48:11 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 16:48:11 | |
ICPUSD | 11.86 | 12.03 | 16.3 | 16:48:11 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:48:11 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 16:48:11 | |
SOLUSD | 217.0 | 217.2 | 2.9 | 16:48:11 | |
SUIUSD | 4.594 | 4.606 | 11.1 | 16:48:11 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 16:48:11 | |
UNIUSD | 15.73 | 15.78 | 5.4 | 16:48:11 | |
USDMXN | 20.104 | 20.108 | 4.4 | 16:48:11 | |
USDZAR | 18.0521 | 18.0586 | 65.0 | 16:48:11 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:48:11 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:48:11 | |
XRPUSD | 2.5120 | 2.5149 | 29.2 | 16:48:11 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:48:11 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:48:11 | |
ZECUSD | 54.2 | 54.5 | 3.6 | 16:48:11 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 16:48:11 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 16:48:11 | |
ATOMUSD | 8.46 | 8.55 | 9.2 | 16:48:11 | |
AVAXUSD | 46.34 | 46.55 | 20.7 | 16:48:11 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:48:11 | |
DOGEUSD | 0.3850 | 0.3855 | 5.3 | 16:48:11 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 16:48:11 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 16:48:11 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 16:48:11 | |
NEARUSD | 6.20 | 6.30 | 10.3 | 16:48:11 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔