لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:17:39 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:17:39 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:17:39 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:17:39 | |
AUDUSD | 0.6316 | 0.6317 | 1.4 | 17:17:39 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:17:39 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:17:39 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 17:17:39 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:17:39 | |
EURCHF | 0.9367 | 0.9369 | 2.2 | 17:17:39 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:17:39 | |
EURNZD | 1.8311 | 1.8314 | 2.9 | 17:17:39 | |
EURCAD | 1.5013 | 1.5015 | 2.2 | 17:17:39 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 17:17:39 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:17:39 | |
GBPAUD | 2.0099 | 2.0102 | 2.6 | 17:17:39 | |
GBPNZD | 2.2165 | 2.2168 | 2.7 | 17:17:39 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:17:39 | |
CHFJPY | 172.26 | 172.29 | 2.5 | 17:17:39 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:17:39 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:17:39 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:17:39 | |
AUDCAD | 0.9040 | 0.9043 | 2.6 | 17:17:39 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:17:39 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:17:39 | |
NZDCAD | 0.8197 | 0.8200 | 2.6 | 17:17:39 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:17:39 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:17:39 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:17:39 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:17:39 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:17:39 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:17:39 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:17:39 | |
US30 | 43,756 | 43,762 | 5.3 | 17:17:39 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:17:39 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:17:39 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:17:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:17:39 | |
BCHUSD | 515.5 | 518.0 | 24.4 | 17:17:39 | |
BNBUSD | 712.7 | 713.9 | 12.6 | 17:17:39 | |
BTCUSD | 104,143 | 104,165 | 2.2 | 17:17:39 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:17:39 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 17:17:39 | |
ETHUSD | 3,854 | 3,855 | 1.7 | 17:17:39 | |
EURMXN | 21.088 | 21.092 | 4.4 | 17:17:39 | |
EURZAR | 18.9656 | 18.9726 | 70.0 | 17:17:39 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:17:39 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:17:39 | |
FTMUSD | 1.201 | 1.211 | 9.4 | 17:17:39 | |
GBPMXN | 25.523 | 25.532 | 9.5 | 17:17:39 | |
GBPZAR | 22.9556 | 22.9646 | 90.0 | 17:17:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:17:39 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:17:39 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:17:39 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:17:39 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:17:39 | |
SUIUSD | 4.572 | 4.583 | 11.1 | 17:17:39 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:17:39 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:17:39 | |
USDMXN | 20.103 | 20.107 | 4.3 | 17:17:39 | |
USDZAR | 18.0804 | 18.0869 | 65.0 | 17:17:39 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:17:39 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:17:39 | |
XRPUSD | 2.4799 | 2.4826 | 27.8 | 17:17:39 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:17:39 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:17:39 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 17:17:39 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 17:17:39 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:17:39 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:17:39 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:17:39 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:17:39 | |
DOGEUSD | 0.3854 | 0.3859 | 5.1 | 17:17:39 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:17:39 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 17:17:39 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 17:17:39 | |
NEARUSD | 6.14 | 6.25 | 10.5 | 17:17:39 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔