لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0502 | 1.0503 | 0.9 | 16:53:27 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 16:53:27 | |
USDJPY | 153.75 | 153.77 | 2.3 | 16:53:27 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 16:53:27 | |
AUDUSD | 0.6326 | 0.6328 | 1.5 | 16:53:27 | |
NZDUSD | 0.5736 | 0.5738 | 1.9 | 16:53:27 | |
USDCAD | 1.4304 | 1.4306 | 1.9 | 16:53:27 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 16:53:27 | |
EURJPY | 161.48 | 161.50 | 1.9 | 16:53:27 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 16:53:27 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 16:53:27 | |
EURNZD | 1.8305 | 1.8309 | 3.1 | 16:53:27 | |
EURCAD | 1.5022 | 1.5025 | 2.2 | 16:53:27 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 16:53:27 | |
GBPCHF | 1.1349 | 1.1350 | 1.8 | 16:53:27 | |
GBPAUD | 2.0080 | 2.0082 | 2.6 | 16:53:27 | |
GBPNZD | 2.2145 | 2.2148 | 2.9 | 16:53:27 | |
GBPCAD | 1.8173 | 1.8175 | 2.2 | 16:53:27 | |
CHFJPY | 172.12 | 172.14 | 2.3 | 16:53:27 | |
AUDJPY | 97.27 | 97.30 | 2.1 | 16:53:27 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 16:53:27 | |
AUDNZD | 1.1027 | 1.1030 | 2.5 | 16:53:27 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 16:53:27 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 16:53:27 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 16:53:27 | |
NZDCAD | 0.8205 | 0.8208 | 2.9 | 16:53:27 | |
CADJPY | 107.48 | 107.50 | 2.6 | 16:53:27 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:53:27 | |
XAGUSD | 30.23 | 30.27 | 3.4 | 16:53:27 | |
XAUUSD | 2,639.6 | 2,639.9 | 3.0 | 16:53:27 | |
AUS200 | 8,337 | 8,342 | 5.3 | 16:53:27 | |
GER40 | 20,320 | 20,324 | 3.9 | 16:53:27 | |
NAS100 | 22,042 | 22,045 | 3.2 | 16:53:27 | |
US30 | 43,748 | 43,754 | 5.3 | 16:53:27 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 16:53:27 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:53:27 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 16:53:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:53:27 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 16:53:27 | |
BNBUSD | 713.1 | 714.3 | 12.6 | 16:53:27 | |
BTCUSD | 104,090 | 104,112 | 2.2 | 16:53:27 | |
DOTUSD | 8.20 | 8.26 | 6.0 | 16:53:27 | |
ETCUSD | 31.44 | 31.50 | 6.8 | 16:53:27 | |
ETHUSD | 3,844 | 3,846 | 1.9 | 16:53:27 | |
EURMXN | 21.079 | 21.084 | 5.4 | 16:53:27 | |
EURZAR | 18.9463 | 18.9533 | 70.0 | 16:53:27 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:53:27 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:53:27 | |
FTMUSD | 1.231 | 1.240 | 9.0 | 16:53:27 | |
GBPMXN | 25.497 | 25.509 | 11.3 | 16:53:27 | |
GBPZAR | 22.9193 | 22.9283 | 90.0 | 16:53:27 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:53:27 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 16:53:27 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:53:27 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:53:27 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 16:53:27 | |
SUIUSD | 4.584 | 4.595 | 11.1 | 16:53:27 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:53:27 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 16:53:27 | |
USDMXN | 20.070 | 20.075 | 5.0 | 16:53:27 | |
USDZAR | 18.0395 | 18.0460 | 65.0 | 16:53:27 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:53:27 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:53:27 | |
XRPUSD | 2.4993 | 2.5020 | 27.8 | 16:53:27 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 16:53:27 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:53:27 | |
ZECUSD | 53.8 | 54.2 | 3.7 | 16:53:27 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 16:53:27 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:53:27 | |
ATOMUSD | 8.42 | 8.51 | 9.2 | 16:53:27 | |
AVAXUSD | 46.10 | 46.31 | 20.7 | 16:53:27 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:53:27 | |
DOGEUSD | 0.3831 | 0.3836 | 5.1 | 16:53:27 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 16:53:27 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 16:53:27 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 16:53:27 | |
NEARUSD | 6.16 | 6.27 | 10.6 | 16:53:27 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔