لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 17:00:39 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 17:00:39 | |
USDJPY | 153.76 | 153.78 | 2.3 | 17:00:39 | |
USDCHF | 0.8930 | 0.8931 | 1.3 | 17:00:39 | |
AUDUSD | 0.6324 | 0.6326 | 1.5 | 17:00:39 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 17:00:39 | |
USDCAD | 1.4310 | 1.4311 | 1.9 | 17:00:39 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 17:00:39 | |
EURJPY | 161.41 | 161.43 | 2.0 | 17:00:39 | |
EURCHF | 0.9373 | 0.9376 | 2.2 | 17:00:39 | |
EURAUD | 1.6595 | 1.6597 | 2.4 | 17:00:39 | |
EURNZD | 1.8303 | 1.8306 | 3.0 | 17:00:39 | |
EURCAD | 1.5020 | 1.5023 | 2.3 | 17:00:39 | |
GBPJPY | 195.27 | 195.30 | 2.3 | 17:00:39 | |
GBPCHF | 1.1341 | 1.1342 | 1.9 | 17:00:39 | |
GBPAUD | 2.0077 | 2.0079 | 2.6 | 17:00:39 | |
GBPNZD | 2.2143 | 2.2146 | 2.7 | 17:00:39 | |
GBPCAD | 1.8172 | 1.8174 | 2.2 | 17:00:39 | |
CHFJPY | 172.17 | 172.20 | 2.5 | 17:00:39 | |
AUDJPY | 97.25 | 97.27 | 2.1 | 17:00:39 | |
AUDCHF | 0.5648 | 0.5649 | 1.5 | 17:00:39 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 17:00:39 | |
AUDCAD | 0.9050 | 0.9053 | 2.7 | 17:00:39 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 17:00:39 | |
NZDCHF | 0.5121 | 0.5122 | 1.6 | 17:00:39 | |
NZDCAD | 0.8205 | 0.8208 | 2.9 | 17:00:39 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:00:39 | |
CADCHF | 0.6240 | 0.6242 | 1.5 | 17:00:39 | |
XAGUSD | 30.20 | 30.24 | 3.6 | 17:00:39 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:00:39 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:00:39 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:00:39 | |
NAS100 | 22,081 | 22,084 | 3.2 | 17:00:39 | |
US30 | 43,779 | 43,785 | 5.3 | 17:00:39 | |
ADAUSD | 1.017 | 1.020 | 3.3 | 17:00:39 | |
APTUSD | 12.650 | 12.760 | 109.4 | 17:00:39 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:00:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:00:39 | |
BCHUSD | 514.4 | 516.8 | 24.4 | 17:00:39 | |
BNBUSD | 710.3 | 711.6 | 13.0 | 17:00:39 | |
BTCUSD | 103,989 | 104,012 | 2.3 | 17:00:39 | |
DOTUSD | 8.14 | 8.20 | 6.0 | 17:00:39 | |
ETCUSD | 31.27 | 31.34 | 6.5 | 17:00:39 | |
ETHUSD | 3,834 | 3,837 | 2.3 | 17:00:39 | |
EURMXN | 21.098 | 21.103 | 4.8 | 17:00:39 | |
EURZAR | 18.9525 | 18.9595 | 70.0 | 17:00:39 | |
FETUSD | 1.566 | 1.579 | 12.9 | 17:00:39 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:00:39 | |
FTMUSD | 1.195 | 1.205 | 9.7 | 17:00:39 | |
GBPMXN | 25.522 | 25.532 | 10.4 | 17:00:39 | |
GBPZAR | 22.9286 | 22.9376 | 90.0 | 17:00:39 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:00:39 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 17:00:39 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:00:39 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 17:00:39 | |
SOLUSD | 215.1 | 215.4 | 2.9 | 17:00:39 | |
SUIUSD | 4.568 | 4.579 | 11.1 | 17:00:39 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 17:00:39 | |
UNIUSD | 15.52 | 15.57 | 5.4 | 17:00:39 | |
USDMXN | 20.098 | 20.103 | 5.0 | 17:00:39 | |
USDZAR | 18.0546 | 18.0611 | 65.0 | 17:00:39 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 17:00:39 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:00:39 | |
XRPUSD | 2.4709 | 2.4737 | 28.7 | 17:00:39 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:00:39 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:00:39 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:00:39 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 17:00:39 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:00:39 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:00:39 | |
AVAXUSD | 45.89 | 46.10 | 20.7 | 17:00:39 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:00:39 | |
DOGEUSD | 0.3818 | 0.3823 | 5.1 | 17:00:39 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:00:39 | |
LINKUSD | 26.84 | 26.92 | 8.0 | 17:00:39 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 17:00:39 | |
NEARUSD | 6.12 | 6.22 | 10.5 | 17:00:39 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔