لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:11:37 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 17:11:37 | |
USDJPY | 153.79 | 153.82 | 2.3 | 17:11:37 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:11:37 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:11:37 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:11:37 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:11:37 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:11:37 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:11:37 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:11:37 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:11:37 | |
EURNZD | 1.8313 | 1.8316 | 3.1 | 17:11:37 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:11:37 | |
GBPJPY | 195.23 | 195.25 | 2.3 | 17:11:37 | |
GBPCHF | 1.1333 | 1.1335 | 1.9 | 17:11:37 | |
GBPAUD | 2.0091 | 2.0093 | 2.6 | 17:11:37 | |
GBPNZD | 2.2158 | 2.2161 | 2.9 | 17:11:37 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 17:11:37 | |
CHFJPY | 172.25 | 172.27 | 2.3 | 17:11:37 | |
AUDJPY | 97.17 | 97.19 | 2.0 | 17:11:37 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:11:37 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 17:11:37 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:11:37 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:11:37 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 17:11:37 | |
NZDCAD | 0.8198 | 0.8201 | 2.6 | 17:11:37 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:11:37 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:11:37 | |
XAGUSD | 30.19 | 30.22 | 3.3 | 17:11:37 | |
XAUUSD | 2,635.0 | 2,635.3 | 3.0 | 17:11:37 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:11:37 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:11:37 | |
NAS100 | 22,084 | 22,087 | 3.2 | 17:11:37 | |
US30 | 43,761 | 43,767 | 5.3 | 17:11:37 | |
ADAUSD | 1.017 | 1.020 | 3.3 | 17:11:37 | |
APTUSD | 12.690 | 12.800 | 109.4 | 17:11:37 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:11:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:11:37 | |
BCHUSD | 513.9 | 516.4 | 24.4 | 17:11:37 | |
BNBUSD | 710.4 | 711.6 | 12.7 | 17:11:37 | |
BTCUSD | 103,968 | 103,991 | 2.3 | 17:11:37 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:11:37 | |
ETCUSD | 31.36 | 31.43 | 6.6 | 17:11:37 | |
ETHUSD | 3,842 | 3,844 | 1.7 | 17:11:37 | |
EURMXN | 21.100 | 21.103 | 3.9 | 17:11:37 | |
EURZAR | 18.9645 | 18.9715 | 70.0 | 17:11:37 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:11:37 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:11:37 | |
FTMUSD | 1.195 | 1.203 | 8.8 | 17:11:37 | |
GBPMXN | 25.527 | 25.536 | 9.0 | 17:11:37 | |
GBPZAR | 22.9443 | 22.9533 | 90.0 | 17:11:37 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:11:37 | |
ICPUSD | 11.77 | 11.94 | 16.4 | 17:11:37 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:11:37 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 17:11:37 | |
SOLUSD | 216.2 | 216.4 | 2.9 | 17:11:37 | |
SUIUSD | 4.540 | 4.551 | 11.1 | 17:11:37 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:11:37 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:11:37 | |
USDMXN | 20.110 | 20.114 | 4.6 | 17:11:37 | |
USDZAR | 18.0739 | 18.0804 | 65.0 | 17:11:37 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:11:37 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:11:37 | |
XRPUSD | 2.4656 | 2.4684 | 27.9 | 17:11:37 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:11:37 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:11:37 | |
ZECUSD | 53.6 | 53.9 | 3.5 | 17:11:37 | |
AAVEUSD | 364.8 | 365.5 | 7.0 | 17:11:37 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:11:37 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:11:37 | |
AVAXUSD | 45.96 | 46.17 | 20.7 | 17:11:37 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:11:37 | |
DOGEUSD | 0.3825 | 0.3830 | 5.3 | 17:11:37 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:11:37 | |
LINKUSD | 26.88 | 26.96 | 8.0 | 17:11:37 | |
MANAUSD | 0.556 | 0.571 | 15.7 | 17:11:37 | |
NEARUSD | 6.12 | 6.22 | 10.4 | 17:11:37 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔