لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:22:45 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:22:45 | |
USDJPY | 153.83 | 153.85 | 2.3 | 17:22:45 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:22:45 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:22:45 | |
NZDUSD | 0.5727 | 0.5728 | 1.9 | 17:22:45 | |
USDCAD | 1.4318 | 1.4319 | 1.9 | 17:22:45 | |
EURGBP | 0.8260 | 0.8261 | 1.7 | 17:22:45 | |
EURJPY | 161.36 | 161.38 | 1.8 | 17:22:45 | |
EURCHF | 0.9366 | 0.9369 | 2.1 | 17:22:45 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:22:45 | |
EURNZD | 1.8313 | 1.8317 | 3.2 | 17:22:45 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:22:45 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 17:22:45 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:22:45 | |
GBPAUD | 2.0101 | 2.0103 | 2.6 | 17:22:45 | |
GBPNZD | 2.2170 | 2.2173 | 2.7 | 17:22:45 | |
GBPCAD | 1.8180 | 1.8183 | 2.1 | 17:22:45 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:22:45 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:22:45 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:22:45 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 17:22:45 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:22:45 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:22:45 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 17:22:45 | |
NZDCAD | 0.8199 | 0.8202 | 3.1 | 17:22:45 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:22:45 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:22:45 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 17:22:45 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:22:45 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:22:45 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:22:45 | |
NAS100 | 22,093 | 22,096 | 3.2 | 17:22:45 | |
US30 | 43,789 | 43,795 | 5.3 | 17:22:45 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 17:22:45 | |
APTUSD | 12.860 | 12.970 | 109.4 | 17:22:45 | |
ARBUSD | 0.933 | 0.940 | 6.1 | 17:22:45 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 17:22:45 | |
BCHUSD | 517.2 | 519.7 | 24.4 | 17:22:45 | |
BNBUSD | 714.3 | 715.5 | 12.6 | 17:22:45 | |
BTCUSD | 104,220 | 104,242 | 2.2 | 17:22:45 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 17:22:45 | |
ETCUSD | 31.60 | 31.67 | 6.5 | 17:22:45 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 17:22:45 | |
EURMXN | 21.099 | 21.103 | 4.7 | 17:22:45 | |
EURZAR | 18.9601 | 18.9671 | 70.0 | 17:22:45 | |
FETUSD | 1.585 | 1.598 | 12.9 | 17:22:45 | |
FILUSD | 6.04 | 6.18 | 14.0 | 17:22:45 | |
FTMUSD | 1.221 | 1.231 | 9.5 | 17:22:45 | |
GBPMXN | 25.540 | 25.550 | 10.2 | 17:22:45 | |
GBPZAR | 22.9519 | 22.9609 | 90.0 | 17:22:45 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:22:45 | |
ICPUSD | 11.90 | 12.06 | 16.3 | 17:22:45 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 17:22:45 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 17:22:45 | |
SOLUSD | 218.6 | 218.9 | 2.9 | 17:22:45 | |
SUIUSD | 4.583 | 4.594 | 11.1 | 17:22:45 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 17:22:45 | |
UNIUSD | 15.73 | 15.78 | 5.4 | 17:22:46 | |
USDMXN | 20.114 | 20.118 | 4.9 | 17:22:46 | |
USDZAR | 18.0752 | 18.0817 | 65.0 | 17:22:46 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:22:46 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:22:46 | |
XRPUSD | 2.4746 | 2.4774 | 28.7 | 17:22:46 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:22:46 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:22:46 | |
ZECUSD | 54.0 | 54.3 | 3.7 | 17:22:46 | |
AAVEUSD | 370.4 | 371.1 | 7.0 | 17:22:46 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:22:46 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 17:22:46 | |
AVAXUSD | 46.47 | 46.68 | 20.7 | 17:22:46 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:22:46 | |
DOGEUSD | 0.3862 | 0.3867 | 5.1 | 17:22:46 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 17:22:46 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:22:46 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 17:22:46 | |
NEARUSD | 6.17 | 6.27 | 10.4 | 17:22:46 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔