لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:23:38 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:23:38 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:23:38 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:23:38 | |
AUDUSD | 0.6315 | 0.6317 | 1.5 | 17:23:38 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:23:38 | |
USDCAD | 1.4318 | 1.4320 | 1.7 | 17:23:38 | |
EURGBP | 0.8260 | 0.8261 | 1.6 | 17:23:38 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:23:38 | |
EURCHF | 0.9365 | 0.9368 | 2.2 | 17:23:38 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:23:38 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 17:23:38 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:23:38 | |
GBPJPY | 195.33 | 195.36 | 2.3 | 17:23:38 | |
GBPCHF | 1.1338 | 1.1340 | 1.7 | 17:23:38 | |
GBPAUD | 2.0101 | 2.0104 | 2.6 | 17:23:38 | |
GBPNZD | 2.2171 | 2.2174 | 2.6 | 17:23:38 | |
GBPCAD | 1.8179 | 1.8181 | 2.0 | 17:23:38 | |
CHFJPY | 172.26 | 172.29 | 2.5 | 17:23:38 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:23:38 | |
AUDCHF | 0.5640 | 0.5641 | 1.5 | 17:23:38 | |
AUDNZD | 1.1028 | 1.1031 | 2.3 | 17:23:38 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:23:38 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:23:38 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:23:38 | |
NZDCAD | 0.8198 | 0.8201 | 2.9 | 17:23:38 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:23:38 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:23:38 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:23:38 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:23:38 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:23:38 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:23:38 | |
NAS100 | 22,086 | 22,089 | 3.2 | 17:23:38 | |
US30 | 43,774 | 43,780 | 5.3 | 17:23:38 | |
ADAUSD | 1.027 | 1.030 | 3.3 | 17:23:38 | |
APTUSD | 12.850 | 12.960 | 109.4 | 17:23:38 | |
ARBUSD | 0.933 | 0.940 | 6.1 | 17:23:38 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 17:23:38 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 17:23:38 | |
BNBUSD | 714.3 | 715.6 | 12.8 | 17:23:38 | |
BTCUSD | 104,275 | 104,297 | 2.2 | 17:23:38 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 17:23:38 | |
ETCUSD | 31.60 | 31.66 | 6.8 | 17:23:38 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 17:23:38 | |
EURMXN | 21.097 | 21.101 | 3.9 | 17:23:38 | |
EURZAR | 18.9620 | 18.9690 | 70.0 | 17:23:38 | |
FETUSD | 1.584 | 1.597 | 12.9 | 17:23:38 | |
FILUSD | 6.04 | 6.18 | 14.0 | 17:23:38 | |
FTMUSD | 1.225 | 1.234 | 8.5 | 17:23:38 | |
GBPMXN | 25.539 | 25.548 | 9.4 | 17:23:38 | |
GBPZAR | 22.9551 | 22.9641 | 90.0 | 17:23:38 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:23:38 | |
ICPUSD | 11.90 | 12.06 | 16.3 | 17:23:38 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 17:23:38 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:23:38 | |
SOLUSD | 218.5 | 218.8 | 2.9 | 17:23:38 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:23:38 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 17:23:38 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 17:23:38 | |
USDMXN | 20.117 | 20.120 | 2.9 | 17:23:38 | |
USDZAR | 18.0800 | 18.0865 | 65.0 | 17:23:38 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:23:38 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:23:38 | |
XRPUSD | 2.4799 | 2.4826 | 27.8 | 17:23:38 | |
XTIUSD | 70.2 | 70.4 | 1.1 | 17:23:38 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:23:38 | |
ZECUSD | 54.0 | 54.3 | 3.2 | 17:23:38 | |
AAVEUSD | 370.6 | 371.3 | 7.0 | 17:23:38 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:23:38 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 17:23:38 | |
AVAXUSD | 46.48 | 46.69 | 20.7 | 17:23:38 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 17:23:38 | |
DOGEUSD | 0.3862 | 0.3867 | 5.2 | 17:23:38 | |
IOTAUSD | 0.355 | 0.357 | 2.9 | 17:23:38 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 17:23:38 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 17:23:38 | |
NEARUSD | 6.17 | 6.28 | 10.3 | 17:23:38 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔