لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:16:27 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:16:27 | |
USDJPY | 153.84 | 153.86 | 2.3 | 17:16:27 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:16:27 | |
AUDUSD | 0.6317 | 0.6318 | 1.5 | 17:16:27 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:16:27 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:16:27 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:16:27 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:16:27 | |
EURCHF | 0.9367 | 0.9370 | 2.1 | 17:16:27 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:16:27 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 17:16:27 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:16:27 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 17:16:27 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:16:27 | |
GBPAUD | 2.0099 | 2.0101 | 2.6 | 17:16:27 | |
GBPNZD | 2.2165 | 2.2168 | 2.7 | 17:16:27 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:16:27 | |
CHFJPY | 172.25 | 172.27 | 2.5 | 17:16:27 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:16:27 | |
AUDCHF | 0.5641 | 0.5643 | 1.5 | 17:16:27 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:16:27 | |
AUDCAD | 0.9040 | 0.9043 | 2.7 | 17:16:27 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:16:27 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:16:27 | |
NZDCAD | 0.8197 | 0.8200 | 2.6 | 17:16:27 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:16:27 | |
CADCHF | 0.6240 | 0.6241 | 1.5 | 17:16:27 | |
XAGUSD | 30.24 | 30.27 | 3.3 | 17:16:27 | |
XAUUSD | 2,637.9 | 2,638.2 | 2.7 | 17:16:27 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:16:27 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:16:27 | |
NAS100 | 22,092 | 22,095 | 3.2 | 17:16:27 | |
US30 | 43,749 | 43,755 | 5.3 | 17:16:27 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:16:27 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:16:27 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:16:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:16:27 | |
BCHUSD | 514.8 | 517.3 | 24.4 | 17:16:27 | |
BNBUSD | 712.3 | 713.5 | 12.6 | 17:16:27 | |
BTCUSD | 104,149 | 104,171 | 2.2 | 17:16:27 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:16:27 | |
ETCUSD | 31.48 | 31.55 | 6.3 | 17:16:27 | |
ETHUSD | 3,853 | 3,855 | 2.0 | 17:16:27 | |
EURMXN | 21.090 | 21.095 | 4.7 | 17:16:27 | |
EURZAR | 18.9653 | 18.9723 | 70.0 | 17:16:27 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:16:27 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:16:27 | |
FTMUSD | 1.208 | 1.217 | 9.1 | 17:16:27 | |
GBPMXN | 25.528 | 25.538 | 9.8 | 17:16:27 | |
GBPZAR | 22.9576 | 22.9666 | 90.0 | 17:16:27 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:16:27 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 17:16:27 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:16:27 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:16:27 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:16:27 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:16:27 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:16:27 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:16:27 | |
USDMXN | 20.107 | 20.111 | 4.9 | 17:16:27 | |
USDZAR | 18.0798 | 18.0863 | 65.0 | 17:16:27 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:16:27 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:16:27 | |
XRPUSD | 2.4801 | 2.4828 | 27.8 | 17:16:27 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:16:27 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:16:27 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:16:27 | |
AAVEUSD | 367.9 | 368.6 | 7.0 | 17:16:27 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:16:27 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:16:27 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:16:27 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:16:27 | |
DOGEUSD | 0.3847 | 0.3852 | 5.3 | 17:16:27 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:16:27 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 17:16:27 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 17:16:27 | |
NEARUSD | 6.13 | 6.24 | 10.4 | 17:16:27 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔