لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0498 | 1.0499 | 0.9 | 16:50:51 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 16:50:51 | |
USDJPY | 153.79 | 153.81 | 2.3 | 16:50:51 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:50:51 | |
AUDUSD | 0.6325 | 0.6327 | 1.5 | 16:50:51 | |
NZDUSD | 0.5734 | 0.5736 | 1.7 | 16:50:51 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:50:51 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:50:51 | |
EURJPY | 161.45 | 161.47 | 1.8 | 16:50:51 | |
EURCHF | 0.9378 | 0.9380 | 1.9 | 16:50:51 | |
EURAUD | 1.6595 | 1.6597 | 2.3 | 16:50:51 | |
EURNZD | 1.8303 | 1.8306 | 3.1 | 16:50:51 | |
EURCAD | 1.5017 | 1.5019 | 2.3 | 16:50:51 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 16:50:51 | |
GBPCHF | 1.1349 | 1.1350 | 1.8 | 16:50:51 | |
GBPAUD | 2.0081 | 2.0084 | 2.6 | 16:50:51 | |
GBPNZD | 2.2149 | 2.2151 | 2.9 | 16:50:51 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 16:50:51 | |
CHFJPY | 172.14 | 172.16 | 2.5 | 16:50:51 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 16:50:51 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:50:51 | |
AUDNZD | 1.1028 | 1.1031 | 2.4 | 16:50:51 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:50:51 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 16:50:51 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:50:51 | |
NZDCAD | 0.8203 | 0.8206 | 2.9 | 16:50:51 | |
CADJPY | 107.50 | 107.52 | 2.6 | 16:50:51 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:50:51 | |
XAGUSD | 30.27 | 30.30 | 3.3 | 16:50:51 | |
XAUUSD | 2,639.1 | 2,639.4 | 3.0 | 16:50:51 | |
AUS200 | 8,339 | 8,344 | 5.3 | 16:50:51 | |
GER40 | 20,320 | 20,324 | 3.9 | 16:50:51 | |
NAS100 | 22,048 | 22,051 | 3.2 | 16:50:51 | |
US30 | 43,728 | 43,734 | 5.3 | 16:50:51 | |
ADAUSD | 1.027 | 1.030 | 3.3 | 16:50:51 | |
APTUSD | 12.710 | 12.820 | 109.4 | 16:50:51 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 16:50:51 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:50:51 | |
BCHUSD | 517.7 | 520.2 | 24.4 | 16:50:51 | |
BNBUSD | 712.2 | 713.5 | 12.8 | 16:50:51 | |
BTCUSD | 104,446 | 104,468 | 2.2 | 16:50:51 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 16:50:51 | |
ETCUSD | 31.50 | 31.57 | 6.7 | 16:50:51 | |
ETHUSD | 3,852 | 3,854 | 2.1 | 16:50:51 | |
EURMXN | 21.096 | 21.101 | 5.2 | 16:50:51 | |
EURZAR | 18.9496 | 18.9566 | 70.0 | 16:50:51 | |
FETUSD | 1.577 | 1.590 | 12.9 | 16:50:51 | |
FILUSD | 6.02 | 6.16 | 14.0 | 16:50:51 | |
FTMUSD | 1.234 | 1.243 | 9.4 | 16:50:51 | |
GBPMXN | 25.526 | 25.536 | 10.4 | 16:50:51 | |
GBPZAR | 22.9307 | 22.9397 | 90.0 | 16:50:51 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:50:51 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 16:50:51 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:50:51 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 16:50:51 | |
SOLUSD | 216.3 | 216.5 | 2.9 | 16:50:51 | |
SUIUSD | 4.589 | 4.600 | 11.1 | 16:50:51 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 16:50:51 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 16:50:51 | |
USDMXN | 20.096 | 20.100 | 3.4 | 16:50:51 | |
USDZAR | 18.0509 | 18.0574 | 65.0 | 16:50:51 | |
XBRUSD | 73.6 | 73.6 | 0.8 | 16:50:51 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:50:51 | |
XRPUSD | 2.5073 | 2.5100 | 27.8 | 16:50:51 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 16:50:51 | |
ZARJPY | 8.51 | 8.53 | 2.6 | 16:50:51 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 16:50:51 | |
AAVEUSD | 367.3 | 368.0 | 7.0 | 16:50:51 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:50:51 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 16:50:51 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 16:50:51 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 16:50:51 | |
DOGEUSD | 0.3839 | 0.3844 | 5.3 | 16:50:51 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:50:51 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 16:50:51 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 16:50:51 | |
NEARUSD | 6.17 | 6.28 | 10.5 | 16:50:51 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔